Réverbère solaire 6000 lumens 60w
$36.8-58.8 /Set/Sets
| Type de paiement: | T/T |
| Incoterm: | FOB,CIF,EXW,DDP |
| Quantité de commande minimum: | 1 Set/Sets |
| transport: | Ocean,Land,Air |
| Hafen: | shanghai,guangzhou,tianjin |
Select Language
$36.8-58.8 /Set/Sets
| Type de paiement: | T/T |
| Incoterm: | FOB,CIF,EXW,DDP |
| Quantité de commande minimum: | 1 Set/Sets |
| transport: | Ocean,Land,Air |
| Hafen: | shanghai,guangzhou,tianjin |
Modèle: CLJT-ET-2
Origin: Chine
Certification: ISO
Température De Couleur: 6000K (alerte de la lumière du jour)
Efficacité Lumineuse Des Lampes (lm / W): 150
Index De Rendu Des Couleurs (RA): 80
Soutenir L'amarrage: Oui
La Vie De La Lampe (heures): 50000
Heures De Travail (heures): 50000
Source De Lumière: LED
Tension D'entrée (v): DC 6 V
Indice De Protection: IP65
Certification: CCC, CE, Rohs
Lieu D'origine: Chine
Application: ROUTE
Couleur: Gris clair
Source De Courant: La batterie
Période De Garantie (années): 2 ans
| Unités de vente | : | Set/Sets |
| Type de colis | : | Carton avec mousse |
| Exemple d’image | : |
|
The file is encrypted. Please fill in the following information to continue accessing it




| Model | CLJT-ET-2 | CLJT-ET-3 | CLJT-ET-4 |
| Product material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Lens material | Acrylic optical lens | Acrylic optical lens | Acrylic optical lens |
| Product size(mm) | 235*475*75 | 235*555*75 | 235*635*75 |
| Warranty period | Two years | Two years | Two years |
| Battery capacity(mAh) | 20AH LiFePO4 | 30AH LiFePO4 | 50AH LiFePO4 |
| Number of LED | 80pcs 3030High brightness LED beads | 120pcs 3030High brightness LED beads | 160pcs 3030High brightness LED beads |
| Charge time | 4hours | 4hours | 4hours |
| Discharge current | 3.45V/3A | 3.45V/5A | 3.45V/7A |
| Luminous flux | 3000LM | 4000LM | 6000LM |
| Working mode | Radar induction+Always on light (Side blue light strip) | Radar induction+Always on light (Side blue light strip) | Radar induction+Always on light (Side blue light strip) |
| Waterproof level | IP66 | IP66 | IP66 |
| Suitable pole diameter | 60mm or 76mm | 60mm or 76mm | 60mm or 76mm |


| Model | Carton size(cm) | Qty/ctn(set) | Gross weight/ctn(kg) | Net weight(kg) |
| CLJT-ET-2 | 54.5*14*40 | 1 | 6 | 5 |
| CLJT-ET-3 | 60.5*14*40 | 1 | 8 | 7 |
| CLJT-ET-4 | 69.5*17*47.5 | 1 | 10 | 9 |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.