réverbère solaire 90w
$86.8-136.8 /Set/Sets
| Type de paiement: | T/T |
| Incoterm: | FOB,CIF,EXW |
| Quantité de commande minimum: | 1 Set/Sets |
| transport: | Ocean,Land,Air |
Select Language
$86.8-136.8 /Set/Sets
| Type de paiement: | T/T |
| Incoterm: | FOB,CIF,EXW |
| Quantité de commande minimum: | 1 Set/Sets |
| transport: | Ocean,Land,Air |
Modèle: CLJT-KJ01-4
marque: CLJT
Température De Couleur: 6000K (alerte de la lumière du jour)
Efficacité Lumineuse Des Lampes (lm / W): 150
Index De Rendu Des Couleurs (RA): 70
Soutenir L'amarrage: Oui
La Vie De La Lampe (heures): 50000
Heures De Travail (heures): 50000
Source De Lumière: LED
Tension D'entrée (v): DC 6 V
Indice De Protection: IP66
Certification: CCC, CE, Rohs
Période De Garantie (années): 2 ans
Lieu D'origine: Chine
Application: ROUTE
Couleur: Gris clair
Source De Courant: DC
| Unités de vente | : | Set/Sets |
| Exemple d’image | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
|
Model
|
CLJT-KJ01-3 | CLJT-KJ01-4 | CLJT-KJ01-5 | CLJT-KJ01-6 |
| Product material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Lens material | Acrylic optical lens | Acrylic optical lens | Acrylic optical lens | Acrylic optical lens |
| Product size(mm) | 900*389*95 | 1090*389*95 | 1285*389*95 | 1485*389*95 |
| Warranty period | Two years | Two years | Two years | Two years |
| Battery capacity(mAh) | 50AH LiFePO4 | 60AH LiFePO4 | 80AH LiFePO4 | 100AH LiFePO4 |
| Solar panel(mono) | 6V/50W340*890mm | 6V/70W340*980mm | 6V/90W340*1175mm | 6/110W340*1375mm |
| Working Time | More than 12hours | More than 12hours | More than 12hours | More than 12hours |
| Number of LED | 150pcs 3030High brightness LED beads | 200pcs 3030High brightness LED beads | 250pcs 3030High brightness LED beads | 300pcs 3030High brightness LED beads |
| Charge time | 4hours | 4hours | 4hours | 4hours |
| Discharge current | 3.45V/6A | 3.45V/7A | 3.45V/8A | 3.45V/10A |
| Luminous flux | 4000LM | 6000LM | 8000LM | 10000LM |
| Working mode | Radar induction+Always on light (Side blue light strip) | Radar induction+Always on light (Side blue light strip) | Radar induction+Always on light (Side blue light strip) | Radar induction+Always on light (Side blue light strip) |
| Waterproof level | IP66 | IP66 | IP66 | IP66 |
| Suitable pole diameter | 60mm or 76mm | 60mm or 76mm | 60mm or 76mm | 60mm or 76mm |














Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.